Match statistics snapshot
- Rapid Vienna was more accurate in front of goal (67% on target vs 7%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rapid Vienna | Statistic | Austria Klagenfurt |
|---|---|---|
| Expected goals (xG) | ||
| 7 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 8 |
| 3 | Shots off target | 10 |
| 10Lead | Shots on target | 1 |
|---|
| 3 | Shots outside the box | 7Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Rapid Vienna | Statistic | Austria Klagenfurt |
|---|---|---|
| 50% | Ball possession | 50% |
| 74%Lead | Pass accuracy | 72% |
| 324Lead | Accurate passes | 312 |
| 438Lead | Total passes | 433 |
Dead-ball situations that can swing momentum and territory.
| Rapid Vienna | Statistic | Austria Klagenfurt |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Rapid Vienna | Statistic | Austria Klagenfurt |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 0 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Rapid Vienna | Statistic | Austria Klagenfurt |
|---|---|---|
| 18 | Fouls | 15Lead |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.