Match statistics snapshot
- Rapid fired more attempts (21 vs 13 shots).
- Rapid held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rapid | Statistic | Uta Arad |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 11Lead | Shots inside the box | 6 |
| 8Lead | Shots off target |
| 6Lead | Shots on target | 3 |
|---|
| 10Lead | Shots outside the box | 7 |
|---|
| 21Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Rapid | Statistic | Uta Arad |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 82%Lead | Pass accuracy | 80% |
| 398Lead | Accurate passes | 334 |
| 486Lead | Total passes | 419 |
Dead-ball situations that can swing momentum and territory.
| Rapid | Statistic | Uta Arad |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Rapid | Statistic | Uta Arad |
|---|---|---|
| 7Lead | Blocked shots | 4 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Rapid | Statistic | Uta Arad |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.