Match statistics snapshot
- Borussia Mönchengladbach fired more attempts (10 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 3 | Offsides | 2Lead |
| 4 | Shots inside the box | 8Lead |
| 5 | Shots off target | 6Lead |
| 3 | Shots on target |
| 5Lead | Shots outside the box | 2 |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 83%Lead | Pass accuracy | 79% |
| 451Lead | Accurate passes | 392 |
| 546Lead | Total passes | 495 |
Dead-ball situations that can swing momentum and territory.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 1 | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 13 | Fouls | 12Lead |
| 1 | Red cards | 0Lead |
| 1 | Yellow cards | 1 |
Statistics is not available yet.