Match statistics snapshot
- Borussia Mönchengladbach created the clearer chances on xG (0.53 vs 1.15, Δ 0.62).
- Borussia Mönchengladbach fired more attempts (14 vs 11 shots).
- RB Leipzig held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 0.53 | Expected goals (xG) | 1.15Lead |
| 2Lead | Offsides | 4 |
| 7 | Shots inside the box | 9Lead |
| 4 | Shots off target | 4 |
|---|
| 4 | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 11 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 87%Lead | Pass accuracy | 81% |
| 534Lead | Accurate passes | 304 |
| 617Lead | Total passes | 376 |
Dead-ball situations that can swing momentum and territory.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 4 | Goalkeeper saves | 4 |
| 1.12 | Goals prevented | 1.12 |
Physical intensity and referee involvement — fouls and cards.
| Rb Leipzig | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 14 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.