Match statistics snapshot
- Crawley Town fired more attempts (18 vs 13 shots).
- Crawley Town held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Reading | Statistic | Crawley Town |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 1Lead |
| 7 | Shots inside the box | 9Lead |
| 5 | Shots off target |
| 6 | Shots on target | 8Lead |
|---|
| 6 | Shots outside the box | 9Lead |
|---|
| 13 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Reading | Statistic | Crawley Town |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 74% | Pass accuracy | 82%Lead |
| 228 | Accurate passes | 413Lead |
| 310 | Total passes | 505Lead |
Dead-ball situations that can swing momentum and territory.
| Reading | Statistic | Crawley Town |
|---|---|---|
| 2 | Corner kicks | 13Lead |
Blocks, saves, and how much danger was actually allowed.
| Reading | Statistic | Crawley Town |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Reading | Statistic | Crawley Town |
|---|---|---|
| 21 | Fouls | 6Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.