Match statistics snapshot
- Valencia fired more attempts (15 vs 14 shots).
- Real Betis held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Real Betis | Statistic | Valencia |
|---|---|---|
| 5 | Offsides | 5 |
| 9Lead | Shots inside the box | 8 |
| 6 | Shots off target | 6 |
| 4 | Shots on target | 4 |
| 5 | Shots outside the box | 7Lead |
|---|
| 14 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Real Betis | Statistic | Valencia |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 82%Lead | Pass accuracy | 65% |
| 525Lead | Accurate passes | 217 |
| 643Lead | Total passes | 335 |
Dead-ball situations that can swing momentum and territory.
| Real Betis | Statistic | Valencia |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Real Betis | Statistic | Valencia |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Real Betis | Statistic | Valencia |
|---|---|---|
| 19Lead | Fouls | 25 |
| Red cards | ||
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.