Match statistics snapshot
- Real Madrid fired more attempts (12 vs 11 shots).
- Barcelona held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Real Madrid | Statistic | Barcelona |
|---|---|---|
| 2 | Offsides | 2 |
| 7 | Shots inside the box | 8Lead |
| 4 | Shots off target | 4 |
| 6 | Shots on target | 6 |
| 5Lead | Shots outside the box | 3 |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Real Madrid | Statistic | Barcelona |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 88% | Pass accuracy | 89%Lead |
| 483 | Accurate passes | 567Lead |
| 548 | Total passes | 636Lead |
Dead-ball situations that can swing momentum and territory.
| Real Madrid | Statistic | Barcelona |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Real Madrid | Statistic | Barcelona |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Real Madrid | Statistic | Barcelona |
|---|---|---|
| 17 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.