Match statistics snapshot
- Bayern München created the clearer chances on xG (2.20 vs 2.92, Δ 0.72).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Real Madrid | Statistic | Bayern München |
|---|---|---|
| 2.20 | Expected goals (xG) | 2.92Lead |
| 1Lead | Offsides | 2 |
| 12 | Shots inside the box | 13Lead |
| 8Lead | Shots off target |
| 6 |
| 9Lead | Shots on target | 8 |
|---|
| 8Lead | Shots outside the box | 7 |
|---|
| 20 | Total shots | 20 |
|---|
How each side moved the ball and shared control of the match.
| Real Madrid | Statistic | Bayern München |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 85% | Pass accuracy | 89%Lead |
| 386 | Accurate passes | 437Lead |
| 454 | Total passes | 493Lead |
Dead-ball situations that can swing momentum and territory.
| Real Madrid | Statistic | Bayern München |
|---|---|---|
| 8 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Real Madrid | Statistic | Bayern München |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 5 | Goalkeeper saves | 9Lead |
| 1.05 | Goals prevented | 1.05 |
Physical intensity and referee involvement — fouls and cards.
| Real Madrid | Statistic | Bayern München |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.