Match statistics snapshot
- Real Madrid fired more attempts (15 vs 12 shots).
- Real Madrid was more accurate in front of goal (53% on target vs 42%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Real Madrid | Statistic | Borussia Dortmund |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 11Lead | Shots inside the box | 8 |
| 5 | Shots off target |
| 8Lead | Shots on target | 5 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 15Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Real Madrid | Statistic | Borussia Dortmund |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 87% | Pass accuracy | 92%Lead |
| 429 | Accurate passes | 484Lead |
| 492 | Total passes | 528Lead |
Dead-ball situations that can swing momentum and territory.
| Real Madrid | Statistic | Borussia Dortmund |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Real Madrid | Statistic | Borussia Dortmund |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Real Madrid | Statistic | Borussia Dortmund |
|---|---|---|
| 10 | Fouls | 6Lead |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.