Match statistics snapshot
- Real Sociedad fired more attempts (15 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 5 | Offsides | 5 |
| 8Lead | Shots inside the box | 6 |
| 4Lead | Shots off target | 3 |
| 6Lead | Shots on target | 5 |
| 7Lead | Shots outside the box | 5 |
|---|
| 15Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 85% | Pass accuracy | 86%Lead |
| 382 | Accurate passes | 405Lead |
| 448 | Total passes | 469Lead |
Dead-ball situations that can swing momentum and territory.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 14 | Fouls | 13Lead |
| 0 | Red cards | 0 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.