Match statistics snapshot
- Barcelona fired more attempts (15 vs 10 shots).
- Barcelona held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 5 | Offsides | 1Lead |
| 7 | Shots inside the box | 13Lead |
| 3 | Shots off target | 3 |
| 5 | Shots on target |
| 3Lead | Shots outside the box | 2 |
|---|
| 10 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 82% | Pass accuracy | 90%Lead |
| 311 | Accurate passes | 495Lead |
| 380 | Total passes | 549Lead |
Dead-ball situations that can swing momentum and territory.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Real Sociedad | Statistic | Barcelona |
|---|---|---|
| 15 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.