Match statistics snapshot
- Real Sociedad created the clearer chances on xG (2.13 vs 0.65, Δ 1.48).
- Real Sociedad fired more attempts (14 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Real Sociedad | Statistic | Osasuna |
|---|---|---|
| 2.13Lead | Expected goals (xG) | 0.65 |
| 1 | Offsides | 0Lead |
| 8 | Shots inside the box | 9Lead |
| 8Lead |
| Shots off target |
|---|
| 6 |
| 6Lead | Shots on target | 5 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 14Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Real Sociedad | Statistic | Osasuna |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 84%Lead | Pass accuracy | 83% |
| 385Lead | Accurate passes | 382 |
| 459 | Total passes | 462Lead |
Dead-ball situations that can swing momentum and territory.
| Real Sociedad | Statistic | Osasuna |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Real Sociedad | Statistic | Osasuna |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 3 | Goalkeeper saves | 3 |
| -0.99 | Goals prevented | -0.99 |
Physical intensity and referee involvement — fouls and cards.
| Real Sociedad | Statistic | Osasuna |
|---|---|---|
| 16 | Fouls | 11Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.