Match statistics snapshot
- Real Tomayapo fired more attempts (22 vs 17 shots).
- Real Tomayapo held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Real Tomayapo | Statistic | Guabirá |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 9 | Shots inside the box | 10Lead |
| 9Lead | Shots off target |
| 6Lead | Shots on target | 4 |
|---|
| 13Lead | Shots outside the box | 7 |
|---|
| 22Lead | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Real Tomayapo | Statistic | Guabirá |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 81%Lead | Pass accuracy | 66% |
| 322Lead | Accurate passes | 161 |
| 399Lead | Total passes | 243 |
Dead-ball situations that can swing momentum and territory.
| Real Tomayapo | Statistic | Guabirá |
|---|---|---|
| 11Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Real Tomayapo | Statistic | Guabirá |
|---|---|---|
| 7Lead | Blocked shots | 5 |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Real Tomayapo | Statistic | Guabirá |
|---|---|---|
| 6Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.