Match statistics snapshot
- Ferroviária held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Remo | Statistic | Ferroviária |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 7 |
| 6Lead | Shots off target | 5 |
| 6 | Shots on target | 7Lead |
|---|
| 7 | Shots outside the box | 9Lead |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Remo | Statistic | Ferroviária |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 87% | Pass accuracy | 89%Lead |
| 367 | Accurate passes | 465Lead |
| 420 | Total passes | 525Lead |
Dead-ball situations that can swing momentum and territory.
| Remo | Statistic | Ferroviária |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Remo | Statistic | Ferroviária |
|---|---|---|
| 4 | Blocked shots | 4 |
| 5 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Remo | Statistic | Ferroviária |
|---|---|---|
| 17 | Fouls | 8Lead |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.