Match statistics snapshot
- Stellenbosch fired more attempts (8 vs 5 shots).
- Stellenbosch held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Richards Bay | Statistic | Stellenbosch |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 2 | Shots inside the box | 2 |
| 2 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 5 | Total shots | 8Lead |
|---|
How each side moved the ball and shared control of the match.
| Richards Bay | Statistic | Stellenbosch |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 78% | Pass accuracy | 85%Lead |
| 292 | Accurate passes | 443Lead |
| 372 | Total passes | 521Lead |
Dead-ball situations that can swing momentum and territory.
| Richards Bay | Statistic | Stellenbosch |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Richards Bay | Statistic | Stellenbosch |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Richards Bay | Statistic | Stellenbosch |
|---|---|---|
| 9Lead | Fouls | 11 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.