Match statistics snapshot
- Ried created the clearer chances on xG (2.09 vs 0.63, Δ 1.46).
- FC BW Linz fired more attempts (14 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ried | Statistic | Fc Bw Linz |
|---|---|---|
| 2.09Lead | Expected goals (xG) | 0.63 |
| 6 | Offsides | 1Lead |
| 8 | Shots inside the box | 9Lead |
| 6Lead |
| 4 |
| 4 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 11 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Ried | Statistic | Fc Bw Linz |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 72%Lead | Pass accuracy | 69% |
| 221Lead | Accurate passes | 217 |
| 309 | Total passes | 314Lead |
Dead-ball situations that can swing momentum and territory.
| Ried | Statistic | Fc Bw Linz |
|---|---|---|
| 5 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Ried | Statistic | Fc Bw Linz |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 5Lead | Goalkeeper saves | 2 |
| 0.10 | Goals prevented | 0.10 |
Physical intensity and referee involvement — fouls and cards.
| Ried | Statistic | Fc Bw Linz |
|---|---|---|
| 8Lead | Fouls | 12 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.