Match statistics snapshot
- WSG Wattens fired more attempts (15 vs 8 shots).
- WSG Wattens held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ried | Statistic | Wsg Wattens |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 4 | Shots inside the box | 9Lead |
| 3 | Shots off target | 3 |
| 2 | Shots on target | 3Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Ried | Statistic | Wsg Wattens |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 55% | Pass accuracy | 65%Lead |
| 171 | Accurate passes | 259Lead |
| 310 | Total passes | 400Lead |
Dead-ball situations that can swing momentum and territory.
| Ried | Statistic | Wsg Wattens |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Ried | Statistic | Wsg Wattens |
|---|---|---|
| 3 | Blocked shots | 9Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Ried | Statistic | Wsg Wattens |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.