Match statistics snapshot
- River Plate created the clearer chances on xG (1.94 vs 1.24, Δ 0.70).
- River Plate fired more attempts (19 vs 4 shots).
- Gimnasia L.P.
Shot volume, box entries, and chance quality — who threatened the goal more.
| River Plate | Statistic | Gimnasia L.p. |
|---|---|---|
| 1.94Lead | Expected goals (xG) | 1.24 |
| 0Lead | Offsides | 2 |
| 14Lead | Shots inside the box | 2 |
| 10 |
| Shots off target |
|---|
| 1 |
| 6Lead | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 19Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| River Plate | Statistic | Gimnasia L.p. |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 82%Lead | Pass accuracy | 68% |
| 411Lead | Accurate passes | 195 |
| 501Lead | Total passes | 286 |
Dead-ball situations that can swing momentum and territory.
| River Plate | Statistic | Gimnasia L.p. |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| River Plate | Statistic | Gimnasia L.p. |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 6Lead |
| 1.82 | Goals prevented | 1.82 |
Physical intensity and referee involvement — fouls and cards.
| River Plate | Statistic | Gimnasia L.p. |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.