Match statistics snapshot
- Both sides matched on xG (1.40 each).
- Rizespor fired more attempts (15 vs 11 shots).
- Rizespor held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rizespor | Statistic | Konyaspor |
|---|---|---|
| 1.40 | Expected goals (xG) | 1.40 |
| 2 | Offsides | 2 |
| 8 | Shots inside the box | 8 |
| 5Lead | Shots off target |
| 4 |
| 7Lead | Shots on target | 5 |
|---|
| 7Lead | Shots outside the box | 3 |
|---|
| 15Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Rizespor | Statistic | Konyaspor |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 83%Lead | Pass accuracy | 77% |
| 383Lead | Accurate passes | 295 |
| 463Lead | Total passes | 384 |
Dead-ball situations that can swing momentum and territory.
| Rizespor | Statistic | Konyaspor |
|---|---|---|
| 1 | Corner kicks | 2Lead |
Blocks, saves, and how much danger was actually allowed.
| Rizespor | Statistic | Konyaspor |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 3 |
| -0.81 | Goals prevented | -0.81 |
Physical intensity and referee involvement — fouls and cards.
| Rizespor | Statistic | Konyaspor |
|---|---|---|
| 12Lead | Fouls | 17 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.