Match statistics snapshot
- Reims was more accurate in front of goal (38% on target vs 23%).
- Reims held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rodez | Statistic | Reims |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 11Lead |
| 6 | Shots off target |
| 3 | Shots on target | 5Lead |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Rodez | Statistic | Reims |
|---|---|---|
| 33% | Ball possession | 67%Lead |
| 74% | Pass accuracy | 85%Lead |
| 198 | Accurate passes | 472Lead |
| 269 | Total passes | 557Lead |
Dead-ball situations that can swing momentum and territory.
| Rodez | Statistic | Reims |
|---|---|---|
| 2 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Rodez | Statistic | Reims |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Rodez | Statistic | Reims |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.