Match statistics snapshot
- Romania fired more attempts (19 vs 8 shots).
- Romania held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Romania | Statistic | Cyprus |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 12Lead | Shots inside the box | 5 |
| 7Lead | Shots off target |
| 9Lead | Shots on target | 4 |
|---|
| 7Lead | Shots outside the box | 3 |
|---|
| 19Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Romania | Statistic | Cyprus |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 88%Lead | Pass accuracy | 78% |
| 530Lead | Accurate passes | 247 |
| 605Lead | Total passes | 315 |
Dead-ball situations that can swing momentum and territory.
| Romania | Statistic | Cyprus |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Romania | Statistic | Cyprus |
|---|---|---|
| 3 | Blocked shots | 3 |
| 3 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Romania | Statistic | Cyprus |
|---|---|---|
| 11Lead | Fouls | 13 |
| 0Lead | Red cards | 1 |
| 0Lead | Yellow cards | 4 |
Statistics is not available yet.