Match statistics snapshot
- Rosario Central fired more attempts (10 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rosario Central | Statistic | Newells Old Boys |
|---|---|---|
| 2Lead | Offsides | 3 |
| 3 | Shots inside the box | 3 |
| 5 | Shots off target | 5 |
| 3Lead | Shots on target | 2 |
| 7Lead | Shots outside the box | 4 |
|---|
| 10Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Rosario Central | Statistic | Newells Old Boys |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 61% | Pass accuracy | 62%Lead |
| 164 | Accurate passes | 175Lead |
| 270 | Total passes | 284Lead |
Dead-ball situations that can swing momentum and territory.
| Rosario Central | Statistic | Newells Old Boys |
|---|---|---|
| 5Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Rosario Central | Statistic | Newells Old Boys |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Rosario Central | Statistic | Newells Old Boys |
|---|---|---|
| 27 | Fouls | 21Lead |
| 0 | Red cards | 0 |
| 4 | Yellow cards | 4 |
Statistics is not available yet.