Ross County 4-1 Alloa Athletic Standings
League One
Scotland · GB-SCT · Season 2026
Division2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 51 | 10 | 41 | 41 | WDWWW | |
| 2 | 15 | 10 | 3 | 2 | 28 | 12 | 16 | 33 | WDDLL | |
| 3 | 14 | 7 | 3 | 4 | 27 | 19 | 8 | 24 | DDLWW | |
| 4 | 15 | 6 | 2 | 7 | 19 | 26 | -7 | 20 | DWDLL | |
| 5 | 15 | 5 | 4 | 6 | 15 | 22 | -7 | 19 | LLLWW | |
| 6 | 15 | 4 | 6 | 5 | 14 | 17 | -3 | 18 | LLWWW | |
| 7 | 14 | 4 | 3 | 7 | 17 | 18 | -1 | 15 | DLWWW | |
| 8 | 15 | 4 | 1 | 10 | 12 | 26 | -14 | 13 | WLWLL | |
| 9 | 15 | 4 | 1 | 10 | 14 | 40 | -26 | 13 | LWLLL | |
| 10 | 15 | 3 | 3 | 9 | 16 | 23 | -7 | 12 | WLLLL |


