Match statistics snapshot
- Ross County held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ross County | Statistic | Livingston |
|---|---|---|
| 3 | Offsides | 2Lead |
| 4Lead | Shots inside the box | 3 |
| 4 | Shots off target | 5Lead |
| 2 | Shots on target | 2 |
| 3 | Shots outside the box | 4Lead |
|---|
| 7 | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Ross County | Statistic | Livingston |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 63%Lead | Pass accuracy | 58% |
| 269Lead | Accurate passes | 195 |
| 426Lead | Total passes | 336 |
Dead-ball situations that can swing momentum and territory.
| Ross County | Statistic | Livingston |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Ross County | Statistic | Livingston |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Ross County | Statistic | Livingston |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.