Match statistics snapshot
- Motherwell was more accurate in front of goal (50% on target vs 14%).
- Ross County held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ross County | Statistic | Motherwell |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 12Lead | Shots inside the box | 9 |
| 6 | Shots off target |
| 2 | Shots on target | 7Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Ross County | Statistic | Motherwell |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 81%Lead | Pass accuracy | 74% |
| 335Lead | Accurate passes | 260 |
| 415Lead | Total passes | 351 |
Dead-ball situations that can swing momentum and territory.
| Ross County | Statistic | Motherwell |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Ross County | Statistic | Motherwell |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Ross County | Statistic | Motherwell |
|---|---|---|
| 14 | Fouls | 4Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.