Match statistics snapshot
- Cardiff fired more attempts (15 vs 10 shots).
- Cardiff was more accurate in front of goal (40% on target vs 10%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rotherham | Statistic | Cardiff |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 8 | Shots inside the box | 8 |
| 5 | Shots off target |
| 1 | Shots on target | 6Lead |
|---|
| 2 | Shots outside the box | 7Lead |
|---|
| 10 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Rotherham | Statistic | Cardiff |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 79% | Pass accuracy | 81%Lead |
| 305Lead | Accurate passes | 290 |
| 385Lead | Total passes | 356 |
Dead-ball situations that can swing momentum and territory.
| Rotherham | Statistic | Cardiff |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Rotherham | Statistic | Cardiff |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Rotherham | Statistic | Cardiff |
|---|---|---|
| 13 | Fouls | 8Lead |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.