Match statistics snapshot
- Rubin fired more attempts (15 vs 12 shots).
- Rubin held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rubin | Statistic | Fakel |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 7 | Shots inside the box | 7 |
| 5Lead | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 8Lead | Shots outside the box | 5 |
|---|
| 15Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Rubin | Statistic | Fakel |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 83%Lead | Pass accuracy | 68% |
| 442Lead | Accurate passes | 170 |
| 534Lead | Total passes | 250 |
Dead-ball situations that can swing momentum and territory.
| Rubin | Statistic | Fakel |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Rubin | Statistic | Fakel |
|---|---|---|
| 5 | Blocked shots | 5 |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Rubin | Statistic | Fakel |
|---|---|---|
| 13 | Fouls | 10Lead |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.