Match statistics snapshot
- FC Krasnodar fired more attempts (13 vs 7 shots).
- FC Krasnodar held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rubin | Statistic | Fc Krasnodar |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 5 | Shots inside the box | 9Lead |
| 3 | Shots off target |
| 4 | Shots on target | 7Lead |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 7 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Rubin | Statistic | Fc Krasnodar |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 51% | Pass accuracy | 76%Lead |
| 91 | Accurate passes | 302Lead |
| 177 | Total passes | 399Lead |
Dead-ball situations that can swing momentum and territory.
| Rubin | Statistic | Fc Krasnodar |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Rubin | Statistic | Fc Krasnodar |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 6Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Rubin | Statistic | Fc Krasnodar |
|---|---|---|
| 16 | Fouls | 16 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.