First League
Montenegro · ME · Season 2018
First League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 20 | 11 | 4 | 56 | 21 | 35 | 71 | WDLDW | |
| 2 | 35 | 17 | 14 | 4 | 56 | 23 | 33 | 65 | DDDWD | |
| 3 | 35 | 15 | 13 | 7 | 33 | 19 | 14 | 58 | DDDDW | |
| 4 | 35 | 16 | 8 | 11 | 46 | 40 | 6 | 56 | DDWWW | |
| 5 | 35 | 12 | 11 | 12 | 41 | 38 | 3 | 47 | LDWWW | |
| 6 | 35 | 13 | 7 | 15 | 39 | 44 | -5 | 46 | WDDWL | |
| 7 | 35 | 10 | 15 | 10 | 41 | 36 | 5 | 45 | WDDLL | |
| 8 | 35 | 8 | 17 | 10 | 34 | 39 | -5 | 41 | LWWLD | |
| 9 | 35 | 5 | 11 | 19 | 27 | 62 | -35 | 26 | DDLLL | |
| 10 | 35 | 1 | 9 | 25 | 17 | 68 | -51 | 12 | LLLLL |


