Match statistics snapshot
- RWDM fired more attempts (21 vs 5 shots).
- RWDM held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rwdm | Statistic | As Eupen |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 14Lead | Shots inside the box | 4 |
| 10Lead | Shots off target |
| 9Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 1 |
|---|
| 21Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Rwdm | Statistic | As Eupen |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 74%Lead | Pass accuracy | 68% |
| 320Lead | Accurate passes | 254 |
| 432Lead | Total passes | 374 |
Dead-ball situations that can swing momentum and territory.
| Rwdm | Statistic | As Eupen |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Rwdm | Statistic | As Eupen |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Rwdm | Statistic | As Eupen |
|---|---|---|
| 12Lead | Fouls | 16 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.