Shot volume, box entries, and chance quality — who threatened the goal more.
| Sagan Tosu | Statistic | Shimizu S-pulse |
|---|---|---|
| 3 | Offsides | 3 |
| 5 | Shots inside the box | 5 |
| 3 | Shots off target | 3 |
| 7 | Shots on target | 7 |
| 7 | Shots outside the box | 7 |
| 12 |
| Total shots |
|---|
| 12 |
How each side moved the ball and shared control of the match.
| Sagan Tosu | Statistic | Shimizu S-pulse |
|---|---|---|
| 43% | Ball possession | 43% |
| 73% | Pass accuracy | 73% |
| 271 | Accurate passes | 271 |
| 370 | Total passes | 370 |
Dead-ball situations that can swing momentum and territory.
| Sagan Tosu | Statistic | Shimizu S-pulse |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Sagan Tosu | Statistic | Shimizu S-pulse |
|---|---|---|
| 2 | Blocked shots | 2 |
| 7 | Goalkeeper saves | 7 |
Physical intensity and referee involvement — fouls and cards.
| Sagan Tosu | Statistic | Shimizu S-pulse |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.