Match statistics snapshot
- Salford City held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Salford City | Statistic | Wolves U21 |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 7 | Shots inside the box | 8Lead |
| 3 | Shots off target | 4Lead |
| 5 | Shots on target | 5 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Salford City | Statistic | Wolves U21 |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 79%Lead | Pass accuracy | 73% |
| 315Lead | Accurate passes | 248 |
| 401Lead | Total passes | 340 |
Dead-ball situations that can swing momentum and territory.
| Salford City | Statistic | Wolves U21 |
|---|---|---|
| 8 | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Salford City | Statistic | Wolves U21 |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Salford City | Statistic | Wolves U21 |
|---|---|---|
| 11Lead | Fouls | 12 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.