Match statistics snapshot
- Real Tomayapo fired more attempts (29 vs 21 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| San Antonio Bulo Bulo | Statistic | Real Tomayapo |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 7 | Shots inside the box | 19Lead |
| 9 | Shots off target | 9 |
| 7 | Shots on target | 10Lead |
|---|
| 14Lead | Shots outside the box | 10 |
|---|
| 21 | Total shots | 29Lead |
|---|
How each side moved the ball and shared control of the match.
| San Antonio Bulo Bulo | Statistic | Real Tomayapo |
|---|---|---|
| 50% | Ball possession | 50% |
| 82% | Pass accuracy | 85%Lead |
| 325 | Accurate passes | 339Lead |
| 394 | Total passes | 398Lead |
Dead-ball situations that can swing momentum and territory.
| San Antonio Bulo Bulo | Statistic | Real Tomayapo |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| San Antonio Bulo Bulo | Statistic | Real Tomayapo |
|---|---|---|
| 5 | Blocked shots | 10Lead |
| 5Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| San Antonio Bulo Bulo | Statistic | Real Tomayapo |
|---|---|---|
| 11 | Fouls | 4Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.