Match statistics snapshot
- San Diego created the clearer chances on xG (1.58 vs 0.05, Δ 1.53).
- San Diego fired more attempts (10 vs 2 shots).
- San Diego held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| San Diego | Statistic | Sporting Kansas City |
|---|---|---|
| 1.58Lead | Expected goals (xG) | 0.05 |
| 4 | Offsides | 1Lead |
| 6Lead | Shots inside the box | 1 |
| Shots off target |
|---|
| 1 |
| 5Lead | Shots on target | 1 |
|---|
| 4Lead | Shots outside the box | 1 |
|---|
| 10Lead | Total shots | 2 |
|---|
How each side moved the ball and shared control of the match.
| San Diego | Statistic | Sporting Kansas City |
|---|---|---|
| 65%Lead | Ball possession | 35% |
| 89%Lead | Pass accuracy | 78% |
| 561Lead | Accurate passes | 264 |
| 631Lead | Total passes | 337 |
Dead-ball situations that can swing momentum and territory.
| San Diego | Statistic | Sporting Kansas City |
|---|---|---|
| 8Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| San Diego | Statistic | Sporting Kansas City |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 3Lead |
| 0.86 | Goals prevented | 0.86 |
Physical intensity and referee involvement — fouls and cards.
| San Diego | Statistic | Sporting Kansas City |
|---|---|---|
| 14Lead | Fouls | 20 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.