Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (1.00 vs 2.88, Δ 1.88).
- Vancouver Whitecaps was more accurate in front of goal (73% on target vs 36%).
- San Diego held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| San Diego | Statistic | Vancouver Whitecaps |
|---|---|---|
| 1.00 | Expected goals (xG) | 2.88Lead |
| 2Lead | Offsides | 4 |
| 5 | Shots inside the box | 8Lead |
| 3 | Shots off target | 3 |
|---|
| 4 | Shots on target | 8Lead |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| San Diego | Statistic | Vancouver Whitecaps |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 86%Lead | Pass accuracy | 85% |
| 482Lead | Accurate passes | 419 |
| 562Lead | Total passes | 491 |
Dead-ball situations that can swing momentum and territory.
| San Diego | Statistic | Vancouver Whitecaps |
|---|---|---|
| 5Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| San Diego | Statistic | Vancouver Whitecaps |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 4Lead | Goalkeeper saves | 3 |
| -0.39 | Goals prevented | -0.39 |
Physical intensity and referee involvement — fouls and cards.
| San Diego | Statistic | Vancouver Whitecaps |
|---|---|---|
| 17Lead | Fouls | 22 |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.