Match statistics snapshot
- San Jose Earthquakes created the clearer chances on xG (3.43 vs 0.64, Δ 2.79).
- San Jose Earthquakes fired more attempts (22 vs 5 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| San Jose Earthquakes | Statistic | Austin |
|---|---|---|
| 3.43Lead | Expected goals (xG) | 0.64 |
| 1Lead | Offsides | 2 |
| 17Lead | Shots inside the box | 5 |
| 11 |
| Shots off target |
|---|
| 2 |
| 5Lead | Shots on target | 1 |
|---|
| 5Lead | Shots outside the box | 0 |
|---|
| 22Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| San Jose Earthquakes | Statistic | Austin |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 86% | Pass accuracy | 86% |
| 364 | Accurate passes | 396Lead |
| 422 | Total passes | 461Lead |
Dead-ball situations that can swing momentum and territory.
| San Jose Earthquakes | Statistic | Austin |
|---|---|---|
| 8Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| San Jose Earthquakes | Statistic | Austin |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 0 | Goalkeeper saves | 4Lead |
| 0.38 | Goals prevented | 0.38 |
Physical intensity and referee involvement — fouls and cards.
| San Jose Earthquakes | Statistic | Austin |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.