Match statistics snapshot
- Houston Dynamo created the clearer chances on xG (0.70 vs 1.32, Δ 0.62).
- Houston Dynamo fired more attempts (21 vs 9 shots).
- Houston Dynamo was more accurate in front of goal (29% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| San Jose Earthquakes | Statistic | Houston Dynamo |
|---|---|---|
| 0.70 | Expected goals (xG) | 1.32Lead |
| 0Lead | Offsides | 4 |
| 7 | Shots inside the box | 16Lead |
| 7 | Shots off target | 9Lead |
|---|
| 0 | Shots on target | 6Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 9 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| San Jose Earthquakes | Statistic | Houston Dynamo |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 69% | Pass accuracy | 82%Lead |
| 207 | Accurate passes | 442Lead |
| 300 | Total passes | 538Lead |
Dead-ball situations that can swing momentum and territory.
| San Jose Earthquakes | Statistic | Houston Dynamo |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| San Jose Earthquakes | Statistic | Houston Dynamo |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 5Lead | Goalkeeper saves | 0 |
| 0.00 | Goals prevented | 0.00 |
Physical intensity and referee involvement — fouls and cards.
| San Jose Earthquakes | Statistic | Houston Dynamo |
|---|---|---|
| 16 | Fouls | 16 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.