Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (0.68 vs 0.89, Δ 0.21).
- Sporting Kansas City fired more attempts (13 vs 11 shots).
- Sporting Kansas City was more accurate in front of goal (31% on target vs 9%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| San Jose Earthquakes | Statistic | Sporting Kansas City |
|---|---|---|
| 0.68 | Expected goals (xG) | 0.89Lead |
| 2 | Offsides | 1Lead |
| 6 | Shots inside the box | 7 |
| 4 | Shots off target | 4 |
|---|
| 1 | Shots on target | 4Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| San Jose Earthquakes | Statistic | Sporting Kansas City |
|---|---|---|
| 50% | Ball possession | 50% |
| 80% | Pass accuracy | 80% |
| 354 | Accurate passes | 359Lead |
| 444 | Total passes | 446Lead |
Dead-ball situations that can swing momentum and territory.
| San Jose Earthquakes | Statistic | Sporting Kansas City |
|---|---|---|
| 8Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| San Jose Earthquakes | Statistic | Sporting Kansas City |
|---|---|---|
| 6Lead | Blocked shots | 5 |
| 2Lead | Goalkeeper saves | 1 |
| -0.97 | Goals prevented | -0.97 |
Physical intensity and referee involvement — fouls and cards.
| San Jose Earthquakes | Statistic | Sporting Kansas City |
|---|---|---|
| 7Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |