Match statistics snapshot
- Guadalajara Chivas held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Santos Laguna | Statistic | Guadalajara Chivas |
|---|---|---|
| 3 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 6 |
| 7 | Shots off target | 8Lead |
| 3 | Shots on target |
| 6 | Shots outside the box | 8Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Santos Laguna | Statistic | Guadalajara Chivas |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 73% | Pass accuracy | 82%Lead |
| 187 | Accurate passes | 315Lead |
| 255 | Total passes | 383Lead |
Dead-ball situations that can swing momentum and territory.
| Santos Laguna | Statistic | Guadalajara Chivas |
|---|---|---|
| 11Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Santos Laguna | Statistic | Guadalajara Chivas |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Santos Laguna | Statistic | Guadalajara Chivas |
|---|---|---|
| 21 | Fouls | 16Lead |
| 2 | Red cards | 0Lead |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.