Match statistics snapshot
- Santos Laguna fired more attempts (16 vs 12 shots).
- Monterrey held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Santos Laguna | Statistic | Monterrey |
|---|---|---|
| 1 | Offsides | 0Lead |
| 5 | Shots inside the box | 5 |
| 9Lead | Shots off target | 6 |
| 3 | Shots on target |
| 11Lead | Shots outside the box | 7 |
|---|
| 16Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Santos Laguna | Statistic | Monterrey |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 77% | Pass accuracy | 79%Lead |
| 267 | Accurate passes | 316Lead |
| 349 | Total passes | 400Lead |
Dead-ball situations that can swing momentum and territory.
| Santos Laguna | Statistic | Monterrey |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Santos Laguna | Statistic | Monterrey |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Santos Laguna | Statistic | Monterrey |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.