Match statistics snapshot
- Newells Old Boys fired more attempts (14 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Santos | Statistic | Newells Old Boys |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 4 | Shots inside the box | 9Lead |
| 3 | Shots off target | 6Lead |
| 3 | Shots on target | 6Lead |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 7 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Santos | Statistic | Newells Old Boys |
|---|---|---|
| 50% | Ball possession | 50% |
| 77% | Pass accuracy | 77% |
| 266 | Accurate passes | 266 |
| 344 | Total passes | 347Lead |
Dead-ball situations that can swing momentum and territory.
| Santos | Statistic | Newells Old Boys |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Santos | Statistic | Newells Old Boys |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Santos | Statistic | Newells Old Boys |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.