Match statistics snapshot
- Platense fired more attempts (19 vs 4 shots).
- Platense held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sarmiento Junin | Statistic | Platense |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 1 | Shots inside the box | 8Lead |
| 1 | Shots off target |
| 1 | Shots on target | 6Lead |
|---|
| 3 | Shots outside the box | 11Lead |
|---|
| 4 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Sarmiento Junin | Statistic | Platense |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 66% | Pass accuracy | 78%Lead |
| 209 | Accurate passes | 359Lead |
| 317 | Total passes | 462Lead |
Dead-ball situations that can swing momentum and territory.
| Sarmiento Junin | Statistic | Platense |
|---|---|---|
| 0 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Sarmiento Junin | Statistic | Platense |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 5Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Sarmiento Junin | Statistic | Platense |
|---|---|---|
| 11Lead | Fouls | 14 |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.