Shot volume, box entries, and chance quality — who threatened the goal more.
| Sarpsborg 08 Ff | Statistic | Bodo/glimt |
|---|---|---|
| 3 | Offsides | 3 |
| 10Lead | Shots inside the box | 7 |
| 10Lead | Shots off target | 3 |
| 3 | Shots on target | 3 |
| 4 | Shots outside the box | 7Lead |
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Sarpsborg 08 Ff | Statistic | Bodo/glimt |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 71% | Pass accuracy | 71% |
| 268 | Accurate passes | 282Lead |
| 380 | Total passes | 400Lead |
Dead-ball situations that can swing momentum and territory.
| Sarpsborg 08 Ff | Statistic | Bodo/glimt |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sarpsborg 08 Ff | Statistic | Bodo/glimt |
|---|---|---|
| 1 | Blocked shots | 8Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Sarpsborg 08 Ff | Statistic | Bodo/glimt |
|---|---|---|
| 15 | Fouls | 15 |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.