Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.40 vs 3.35, Δ 1.95).
- Borussia Dortmund fired more attempts (18 vs 12 shots).
- Borussia Dortmund was more accurate in front of goal (39% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sc Freiburg | Statistic | Borussia Dortmund |
|---|---|---|
| 1.40 | Expected goals (xG) | 3.35Lead |
| 3 | Offsides | 1Lead |
| 10 | Shots inside the box | 15Lead |
| 4Lead | Shots off target | 2 |
|---|
| 3 | Shots on target | 7Lead |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 12 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Sc Freiburg | Statistic | Borussia Dortmund |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 80% | Pass accuracy | 81%Lead |
| 376Lead | Accurate passes | 333 |
| 469Lead | Total passes | 412 |
Dead-ball situations that can swing momentum and territory.
| Sc Freiburg | Statistic | Borussia Dortmund |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Sc Freiburg | Statistic | Borussia Dortmund |
|---|---|---|
| 5 | Blocked shots | 9Lead |
| 3Lead | Goalkeeper saves | 1 |
| -0.37 | Goals prevented | -0.37 |
Physical intensity and referee involvement — fouls and cards.
| Sc Freiburg | Statistic | Borussia Dortmund |
|---|---|---|
| 8 | Fouls | 6Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.