Match statistics snapshot
- SC Freiburg created the clearer chances on xG (0.77 vs 0.53, Δ 0.24).
- SC Freiburg fired more attempts (10 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sc Freiburg | Statistic | Fsv Mainz 05 |
|---|---|---|
| 0.77Lead | Expected goals (xG) | 0.53 |
| 2 | Offsides | 2 |
| 6Lead | Shots inside the box | 5 |
| 3 | Shots off target |
| 5Lead |
| 2 | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 10Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Sc Freiburg | Statistic | Fsv Mainz 05 |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 78% | Pass accuracy | 79%Lead |
| 377Lead | Accurate passes | 362 |
| 482Lead | Total passes | 459 |
Dead-ball situations that can swing momentum and territory.
| Sc Freiburg | Statistic | Fsv Mainz 05 |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Sc Freiburg | Statistic | Fsv Mainz 05 |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
| 0.36 | Goals prevented | 0.36 |
Physical intensity and referee involvement — fouls and cards.
| Sc Freiburg | Statistic | Fsv Mainz 05 |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.