Match statistics snapshot
- SC Freiburg fired more attempts (13 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sc Freiburg | Statistic | Hamburger Sv |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 9 |
| 4 | Shots off target | 6Lead |
| 5Lead | Shots on target | 4 |
|---|
| 3Lead | Shots outside the box | 1 |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Sc Freiburg | Statistic | Hamburger Sv |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 85% | Pass accuracy | 88%Lead |
| 389 | Accurate passes | 438Lead |
| 457 | Total passes | 498Lead |
Dead-ball situations that can swing momentum and territory.
| Sc Freiburg | Statistic | Hamburger Sv |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Sc Freiburg | Statistic | Hamburger Sv |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sc Freiburg | Statistic | Hamburger Sv |
|---|---|---|
| 7Lead | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.