Match statistics snapshot
- SC Paderborn 07 created the clearer chances on xG (1.36 vs 0.29, Δ 1.07).
- SC Paderborn 07 fired more attempts (18 vs 6 shots).
- Eintracht Braunschweig was more accurate in front of goal (50% on target vs 28%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sc Paderborn 07 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 1.36Lead | Expected goals (xG) | 0.29 |
| 0Lead | Offsides | 1 |
| 9Lead | Shots inside the box | 2 |
| 7Lead | Shots off target | 1 |
|---|
| 5Lead | Shots on target | 3 |
|---|
| 9Lead | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Sc Paderborn 07 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 68%Lead | Ball possession | 32% |
| 81%Lead | Pass accuracy | 65% |
| 423Lead | Accurate passes | 165 |
| 523Lead | Total passes | 254 |
Dead-ball situations that can swing momentum and territory.
| Sc Paderborn 07 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 9Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Sc Paderborn 07 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
| 0.27 | Goals prevented | 0.27 |
Physical intensity and referee involvement — fouls and cards.
| Sc Paderborn 07 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 9Lead | Fouls | 18 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.