Match statistics snapshot
- FC Schalke 04 created the clearer chances on xG (1.32 vs 2.28, Δ 0.96).
- SC Paderborn 07 fired more attempts (14 vs 11 shots).
- FC Schalke 04 was more accurate in front of goal (64% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sc Paderborn 07 | Statistic | Fc Schalke 04 |
|---|---|---|
| 1.32 | Expected goals (xG) | 2.28Lead |
| 2Lead | Offsides | 3 |
| 13Lead | Shots inside the box | 10 |
| 7Lead | Shots off target | 2 |
|---|
| 4 | Shots on target | 7Lead |
|---|
| 1 | Shots outside the box | 1 |
|---|
| 14Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Sc Paderborn 07 | Statistic | Fc Schalke 04 |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 74% | Pass accuracy | 82%Lead |
| 272 | Accurate passes | 376Lead |
| 366 | Total passes | 461Lead |
Dead-ball situations that can swing momentum and territory.
| Sc Paderborn 07 | Statistic | Fc Schalke 04 |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Sc Paderborn 07 | Statistic | Fc Schalke 04 |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 2 |
| -0.30 | Goals prevented | -0.30 |
Physical intensity and referee involvement — fouls and cards.
| Sc Paderborn 07 | Statistic | Fc Schalke 04 |
|---|---|---|
| 12 | Fouls | 8Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.