Match statistics snapshot
- SC Paderborn 07 fired more attempts (18 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sc Paderborn 07 | Statistic | Werder Bremen |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 9 |
| 7Lead | Shots off target |
| 6Lead | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 18Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Sc Paderborn 07 | Statistic | Werder Bremen |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 84% | Pass accuracy | 84% |
| 387 | Accurate passes | 423Lead |
| 463 | Total passes | 503Lead |
Dead-ball situations that can swing momentum and territory.
| Sc Paderborn 07 | Statistic | Werder Bremen |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Sc Paderborn 07 | Statistic | Werder Bremen |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sc Paderborn 07 | Statistic | Werder Bremen |
|---|---|---|
| 16 | Fouls | 9Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.