Shot volume, box entries, and chance quality — who threatened the goal more.
| Serbia | Statistic | Ukraine |
|---|---|---|
| 0Lead | Offsides | 1 |
| 9Lead | Shots inside the box | 8 |
| 3 | Shots off target | 7Lead |
| 6Lead | Shots on target | 5 |
| 4 | Shots outside the box | 5 |
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Serbia | Statistic | Ukraine |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 88%Lead | Pass accuracy | 85% |
| 466Lead | Accurate passes | 393 |
| 530Lead | Total passes | 461 |
Dead-ball situations that can swing momentum and territory.
| Serbia | Statistic | Ukraine |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Serbia | Statistic | Ukraine |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Serbia | Statistic | Ukraine |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.